!! Memberhip Statistics - August 2023\\Number of members: 5362
%%center
!Members by Section
%%
\\
||Section                                                            ||Members||Female||Female (Percent)
|BIOCHEMISTRY & MOLECULAR BIOLOGY	                             |374     |73     |19,5
|CELL & DEVELOPMENTAL BIOLOGY	                                     |231     |44     |19,0
|CHEMICAL SCIENCES	                                             |312     |49     |15,7
|CLASSICS & ORIENTAL STUDIES	                                     |158     |40     |25,3
|CLINICAL & VETERINARY SCIENCE	                                     |294     |48     |16,3
|EARTH & COSMIC SCIENCES	                                     |446     |48     |10,8
|ECONOMICS, BUSINESS & MANAGEMENT SCIENCES                           |174     |29     |16,7
|FILM, MEDIA & VISUAL STUDIES	                                     |101     |46     |45,5
|GOVERNANCE, INSTITUTIONS AND POLICIES: EDUCATION, HEALTH AND WELFARE|60      |20     |33,3
|HISTORY & ARCHAEOLOGY	                                             |303     |62     |20,5
|HUMAN MOBILITY, GOVERNANCE, ENVIRONMENT AND SPACE                   |153     |30     |19,6
|INFORMATICS	                                                     |369     |29     |7,9
|LAW	                                                             |135     |36     |26,7
|LINGUISTIC STUDIES	                                             |219     |84     |38,4
|LITERARY & THEATRICAL STUDIES	                                     |219     |75     |34,2
|MATHEMATICS	                                                     |223     |26     |11,7
|MUSICOLOGY & ART HISTORY                                            |148     |37     |25,0
|ORGANISMIC & EVOLUTIONARY BIOLOGY	                             |144     |21     |14,6
|PHILOSOPHY, THEOLOGY & RELIGIOUS STUDIES                            |147     |39     |26,5
|PHYSICS & ENGINEERING SCIENCES	                                     |470     |35     |7,4
|PHYSIOLOGY & NEUROSCIENCE	                                     |451     |72     |16,0
|SOCIAL CHANGE AND SOCIAL THOUGHT                                    |69      |18     |26,1
|THE HUMAN MIND AND ITS COMPLEXITY                                   |162     |46     |28,4
|Sum	                                                             |5362    |1007   |18,8
\\ \\
[{Image src='membersbysection_230812.png' caption='Click to enlarge.' height='500' alt=''}]
\\ \\
[{Image src='ClassA1_230812.png' caption='AE members by sections in Class A1. Click to enlarge.' height='500' alt='classA1_221001.png'}]
\\ \\
[{Image src='ClassA2_230812.png' caption='AE members by sections in Class A2. Click to enlarge.' height='500' alt='classA2_221001.png'}]
\\ \\
[{Image src='ClassB_230812.png' caption='AE members by sections in Class B. Click to enlarge.' height='400' alt='classB_221001.png'}]
\\ \\
[{Image src='ClassC_230812.png' caption='AE members by sections in Class C. Click to enlarge.' height='400' alt='classC_221001.png'}]
\\ \\
----
%%center
!Members by class
%%
[{Image src='membersbyclass_230812.png' caption='' height='500' class='image_left' alt=''}]
\\ \\
||Class                                   ||Members||Female||Female (Percent)
| A1 - Humanities                         | 1295   | 383   | 29,6
| A2 - Social and Related Sciences        | 753    | 179   | 23,8
| B  - Exact Sciences                     | 1820   | 187   | 10,3
| C  - Life Sciences                      | 1494   | 258   | 17,3
| Sum                                     | 5362   | 1007  | 18,8
\\ \\
----
%%center
!Members by age
%%
\\
[{Image src='ae-age_230812.png' caption='' height='500' alt='' class='image_left'}]

||Age||Number
| <= 40   | 16
| 41-45   | 77
| 46-50   | 232
| 51-55   | 442
| 56-60   | 771
| 61-65   | 819
| 66-70   | 843
| 71-75   | 712
| 76-80   | 601
| 81-85   | 465
| 86-90   | 266
| 91+     | 118
\\ \\
----
\\
%%center
!Members by Section and Country of Residence
%%
\\
[{Image src='section_country_230812.png' caption='' height='600' alt=''}]
[{Image src='membersbycountry_230812.png' caption='' height='800' alt=''}]
[{Image src='statistics1_230812.png' caption='' height='1024' alt=''}]
[{Image src='statistics2_230812.png' caption='' height='1024' alt=''}]
[{Image src='statistics3_230812.png' caption='' height='1024' alt=''}]
\\
__Click the diagrams to enlarge__
\\ \\