!!"Knowledge to Action Initiative" - Call for Participation
\\
__The Budapest Knowledge Hub’s recent call for research initiatives under the From Knowledge to Action project (2025–2027) has led to the selection of 27 projects, all to launch from this October. A key goal is to engage as many AE Members as possible, bringing together diverse expertise to maximise the impact and success of these initiatives. We invite you to indicate, by 10%%sup th/% October, if there are projects you would like to join.__
\\ \\
__Dear Members of Academia Europaea:__
\\ \\
[Academia Europaea Budapest Knowledge Hub|https://mta.hu/aebudapest] is delighted to inform you that our recent [call for research initiatives|Acad_Main/News2_Archive/From Knowledge to Activity (2025–2027)] (“From Knowledge to Action” project 2025–2027) has been highly successful. We received a significant number of strong applications, resulting in 27 selected projects that will be launched from October. A key objective is to involve as many AE members as possible so that we can bring together our multidisciplinary expertise and jointly contribute to the success of these 29 projects.
\\ \\
We kindly ask you to indicate by __October 10__ which projects you would like to join via e-mail to AE Hub ([aebudapest@office.mta.hu|mailto:aebudapest@office.mta.hu]) 
\\ \\
Please note that for each project we plan to hold a short Zoom meeting approximately every two months. Active contributors will be listed as co-authors in the respective outputs.
%%center
!We are looking forward to your active involvement and to working together on these exciting initiatives!
%%
\\
[{Image src='woman-4388764_1280.jpg' caption='' height='300' alt='' align='center'}]
\\
!List of projects: 

Detailed descriptions are available in the PDF files corresponding to each project. 

*Project 1: [Improving Machine Self-Assessment by Algorithmic Turing Learning at the LLM Frontier|1. Improving Machine Self-Assessment by Algorithmic Turing Learning at the LLM Frontier.pdf]
*Project 2: [Closed-Door Interaction on Politically Sensitive Topics – A Pragmatic Approach|2.Closed-Door Interaction on Politically Sensitive Topics _ A Pragmatic Approach.pdf]
*Project 3: [Translating Multifactorial Obesity Risk into Awareness and Prevention|3.Translating Multifactorial Obesity Risk into Awareness and Prevention.pdf]
*Project 4: [The effect of migration on healthcare - Investigating the cardiovascular risks of immigrants in comparison with the host population|4.The effect of migration on healthcare - Investigating the cardiovascular risks of immigrants in comparison with the host population.pdf]
*Project 5: [Cultural Landscape Community AI Hub|5.Cultural Landscape Community AI Hub.pdf] 
*Project 6: [AI-driven drug discovery and development platform for miRNA therapeutics|6.AI-driven drug discovery and development platform for miRNA therapeutics.pdf]
*Project 7: [Hidden Risks: Anticholinergic Burden and Inappropriate Medication Use in the Elderly|7.Anticholinergic Burden and Inappropriate Medication Use in the Elderly.pdf]
*Project 8: [Isotope hydrological data in suppor ng the sustainable management of the thermal aquifer at Băile Herculane, Romania|8.Isotope hydrological data in suppor ng the sustainable management of the thermal aquifer at Băile Herculane, Romania.pdf]
*Project 9: [Developing a Trauma-Informed Training Toolkit for Child Welfare Professionals|9. Developing a Trauma-Informed Training Toolkit for Child Welfare Professionals.pdf]
*Project 10: [Empowering young scientists as stakeholders in university decision-making|10.Empowering young scientists as stakeholders in university decision-making.pdf]
*Project 11: [Developing a Linguistic-Based Fake News Screener in the Field of Healthcare|11.Developing a Linguistic-Based Fake News Screener in the Field of Healthcare.pdf]
*Project 12: [Empowering women in science in the Danube Region|12.Empowering women in science in the Danube Region.pdf]
*Project 13: [Sustainable Ammonia Synthesis through Metal Nitride Innovation|13.Sustainable Ammonia Synthesis through Metal Nitride Innovation.pdf]
*Project 14: [Exploring Music History through Archival Narratives and Digital Access|14.Exploring Music History through Archival Narratives and Digital Access.pdf]
*Project 15: [Enhancing cross-border collaborations within the Visegrád Group Society for Developmental Biology (V4SDB)|15.Enhancing cross-border collaborations within the Visegrád Group Society for Developmental Biology (V4SDB).pdf]
*Project 16: [Bridging generations and sparking curiosity: shaping the future of science in Europe|16.Bridging generations and sparking curiosity_shaping the future of science in Europe.pdf]
*Project 17: [Assessing the Societal Impact of Urban Climate Innovations in Central and Eastern Europe|17.Assessing the Societal Impact of Urban Climate Innovations in Central and Eastern Europe.pdf] 
*Project 18: [Probing the connections between deep earth processes and surface movements: what we can learn from remote sensing for mitigating natural and anthropogenic hazards?|18.Probing the connections between deep earth processes and surface movements_what we can learn from remote sensing for.pdf]
*Project 19: [A new edition of a late Roman manual: Mustio’s Gynaecia|19. A new edition of a late Roman manual_Mustio’s Gynaecia-1.pdf]
*Project 20: [Developing Guidelines for the Safe and Effective Use of AI Systems in Systematic Reviews and Meta-analyses|20. Developing Guidelines for the Safe and Effective Use of AI Systems in Systematic Reviews and Meta-analyses.pdf]
*Project 21: [Strengthening Participation of Widening Countries in EU R&I Programmes|21. Strengthening Participation of Widening Countries in EU R&I Programmes.pdf]
*Project 23: [Investigating the relationship between socioeconomic status and access to preventive  healthcare services in Europe|23. Investigating the relationship between socioeconomic status and access to preventive.pdf]
*Project 24: [Changes in the prevalence of cardiovascular risk factors among immigrants in the EU: The role of sociocultural and demographic factors|24.Changes in the Prevalence of Cardiovascular Risk Factors among Immigrants in the EU_The Role of Sociocultural and Demographic Factors.pdf]
*Project 26: [Investigating effect of Obesity on work absenteeism in Europe|26.Investigating effect of Obesity on work absenteeism.pdf]
*Project 27: [Access to Dental Care Services for People with Disabilities in Europe|27.Access to Dental Care Services for People with Disabilities in Europe.pdf]
*Project 28: [Investigating the incidence of cardiovascular diseases in EU healthcare workers|28.Investigating the incidence of cardiovascular diseases in healthcare workers.pdf]
*Project 29: [Investigating the Effect of Social Support on Health-Promoting Behaviors among European Citizens|29. Investigating the Effect of Social Support on Health-Promoting Behaviours among European Citizens.pdf]
\\
[Péter Hegyi|Member/Hegyi_Péter] MAE\\
__Chair__, [Basic and Clinical Translational Sciences Section|Acad_Main/Sections/Basic_and_Clinical_Translational_Sciences]\\ 
__Director__, [Academia Europaea Budapest Knowledge Hub|https://mta.hu/aebudapest]